Seafood Production
Understanding the seafood production in Maine and New England.
2 | Description | Dataset | Data source | Downloads | |
---|---|---|---|---|---|
a | Total seafood production by state and species category (value) (2010-2020) | 2010-2020 | ACCSP | Figure | |
b | Total seafood production by state and species category (volume) (2010-2020) | 2010-2020 | ACCSP | Figure | |
c | 1 | Trends by species (Focal Species) (2010-2020) (Value) | 2010-2020 | ACCSP | Figure |
c | 1a | American lobster | 2010-2020 | ACCSP | Figure |
c | 1b | Ocean quahog | 2010-2020 | ACCSP | Figure |
c | 1c | Monkfish | 2010-2020 | ACCSP | Figure |
c | 1d | Pollock | 2010-2020 | ACCSP | Figure |
c | 1e | Atlantic halibut | 2010-2020 | ACCSP | Figure |
c | 1f | Atlantic cod | 2010-2020 | ACCSP | Figure |
c | 1g | American eel | 2010-2020 | ACCSP | Figure |
c | 1h | Haddock | 2010-2020 | ACCSP | Figure |
c | 1i | Clam (softshell) | 2010-2020 | ACCSP | Figure |
c | 1j | Bluefin tuna | 2010-2020 | ACCSP | Figure |
c | 1k | Jonah crab | 2010-2020 | ACCSP | Figure |
c | 1l | Sea scallop | 2010-2020 | ACCSP | Figure |
c | 1m | Easter oyster | 2010-2020 | ACCSP | Figure |
c | 1n | Northern quahog | 2010-2020 | ACCSP | Figure |
c | 1o | Seaweed | 2010-2020 | ACCSP | Figure |
c | 1p | Menhadens | 2010-2020 | ACCSP | Figure |
c | 1q | Blue Mussels | 2010-2020 | ACCSP | Figure |
c | 2 | Trends by species (Focal Species) (2010-2020) (Volume) | 2010-2020 | ACCSP | Figure |
c | 2a | American lobster | 2010-2020 | ACCSP | Figure |
c | 2b | Ocean quahog | 2010-2020 | ACCSP | Figure |
c | 2c | Monkfish | 2010-2020 | ACCSP | Figure |
c | 2d | Pollock | 2010-2020 | ACCSP | Figure |
c | 2e | Atlantic halibut | 2010-2020 | ACCSP | Figure |
c | 2f | Atlantic cod | 2010-2020 | ACCSP | Figure |
c | 2g | American eel | 2010-2020 | ACCSP | Figure |
c | 2h | Haddock | 2010-2020 | ACCSP | Figure |
c | 2i | Clam (softshell) | 2010-2020 | ACCSP | Figure |
c | 2j | Bluefin tuna | 2010-2020 | ACCSP | Figure |
c | 2k | Jonah crab | 2010-2020 | ACCSP | Figure |
c | 2l | Sea scallop | 2010-2020 | ACCSP | Figure |
c | 2m | Easter oyster | 2010-2020 | ACCSP | Figure |
c | 2n | Northern quahog | 2010-2020 | ACCSP | Figure |
c | 2o | Seaweed | 2010-2020 | ACCSP | Figure |
c | 2p | Menhadens | 2010-2020 | ACCSP | Figure |
c | 2q | Blue Mussels | 2010-2020 | ACCSP | Figure |
d | 1 | American lobster (Landings & Volume by State) | 2010-2020 | ACCSP | Figure |
d | 2 | Atlantic cod (Landings & Volume by State) | 2010-2020 | ACCSP | Figure |
d | 3 | Atlantic halibut (Landings & Volume by State) | 2010-2020 | ACCSP | Figure |
d | 4 | Atlantic herring (Landings & Volume by State) | 2010-2020 | ACCSP | Figure |
d | 5 | Atlantic menhadens (Landings & Volume by State) | 2010-2020 | ACCSP | Figure |
d | 6 | Atlantic pollock (Landings & Volume by State) | 2010-2020 | ACCSP | Figure |
d | 7 | Sea scallop (Landings & Volume by State) | 2010-2020 | ACCSP | Figure |
d | 8 | Bluefin tuna (Landings & Volume by State) | 2010-2020 | ACCSP | Figure |
d | 9 | Clams (softshell) (Landings & Volume by State) | 2010-2020 | ACCSP | Figure |
d | 10 | Jonah crab (Landings & Volume by State) | 2010-2020 | ACCSP | Figure |
d | 11 | Eel & Elver (Landings & Volume by State) | 2010-2020 | ACCSP, DMR | Figure |
d | 12 | Haddock (Landings & Volume by State) | 2010-2020 | ACCSP | Figure |
d | 13 | Monkfish (Landings & Volume by State) | 2010-2020 | ACCSP | Figure |
d | 14 | Oysters (all species) (Landings & Volume by State) | 2010-2020 | ACCSP | Figure |
d | 15 | Seaweed (undefined) (Landings & Volume by State) | 2010-2020 | ACCSP, DMR | Figure |
d | 16 | Blue Mussels | 2010-2020 | ACCSP | Figure |
e | 1 | American lobster (Landings & Volume by Region) | 2010-2020 | DMR | Figure |
e | 2 | Atlantic Herring (Landings & Volume by Region) | 2010-2020 | DMR | Figure |
e | 3 | Ocean quahog (Landings & Volume by Region) | 2010-2020 | DMR | Figure |
e | 4 | Monkfish (Landings & Volume by Region) | 2010-2020 | DMR | Figure |
e | 5 | Atlantic menhadens (Landings & Volume by Region) | 2010-2020 | ACCSP | Figure |
e | 6 | Atlantic pollock (Landings & Volume by Region) | 2010-2020 | ACCSP | Figure |
e | 7 | Sea scallop (Landings & Volume by Region) | 2010-2020 | ACCSP | Figure |
e | 8 | Bluefin tuna (Landings & Volume by Region) | 2010-2020 | ACCSP | Figure |
e | 9 | Clams (softshell) (Landings & Volume by Region) | 2010-2020 | ACCSP | Figure |
e | 10 | Jonah crab (Landings & Volume by Region) | 2010-2020 | ACCSP | Figure |
e | 11 | Eel & Elver (Landings & Volume by Region) | 2010-2020 | ACCSP | Figure |
e | 12 | Haddock (Landings & Volume by Region) | 2010-2020 | ACCSP | Figure |
e | 13 | Monkfish (Landings & Volume by Region) | 2010-2020 | ACCSP | Figure |
e | 14 | Seaweed (unspecified) (Landings & Volume by Region) | 2010-2020 | ACCSP | Figure |
e | 15 | Eastern Oysters (Landings & Volume by Region) | 2010-2020 | ACCSP | Figure |
e | 16 | Northern Quahog (Landings & Value by Region) | 2010-2020 | ACCSP | Figure |
e | 17 | Ocean Quahog (Landings & Value by Region) | 2010-2020 | ACCSP | Figure |
e | 18 | Blue Mussels | 2010-2020 | ACCSP | Figure |
Version 1.0 Released March 8, 2022