Market Opportunity
Understanding market opportunities for Maine’s seafood economy.
3 | Description | Dataset | Data source | Downloads | |
---|---|---|---|---|---|
a | Total Maine Seafood Exports | 2010-2020 | US Census Bureau | Figure | |
a | 1 | Export of 0301 Fish, Live | 2010-2020 | US Census Bureau | Figure |
a | 2 | Export of 0302 Fish, Fresh Or Chilled (no Fillets Or Other Meat) | 2010-2020 | US Census Bureau | Figure |
a | 3 | Export of 0303 Fish, Frozen (no Fish Fillets Or Other Fish Meat) | 2010-2020 | US Census Bureau | Figure |
a | 4 | Export of 0304 Fish Fillets & Other Fish Meat, Fresh, Chill or Frozen | 2010-2020 | US Census Bureau | Figure |
a | 5 | Export of 0305 Fish, Fried, Salted Or In Brine; Smoked Fish | 2010-2020 | US Census Bureau | Figure |
a | 6 | Export of 0306 Crustaceans | 2010-2020 | US Census Bureau | Figure |
a | 7 | Export of 0307 Molluscs | 2010-2020 | US Census Bureau | Figure |
a | 8 | Export of 0308 Aquatic Invertebrates, Nesoi | 2010-2020 | US Census Bureau | Figure |
a | 9 | Export of 121221 Seaweeds And Other Algae Fit For Human Consumption | 2010-2020 | US Census Bureau | Figure |
a | 10 | Export of 121229 Seaweeds And Other Algae, Nesoi | 2010-2020 | US Census Bureau | Figure |
a | 11 | Export of 1605 Crustaceans, Molluscs Etc. Prepared or Preserved | 2010-2020 | US Census Bureau | Figure |
b | Change in trade for 03 Fish, Crustaceans & Aquatic Invertebrates | 2010-2020 | US Census Bureau | Figure | |
b | 1 | Change in trade for 0301 Fish, Live | 2010-2020 | US Census Bureau | Figure |
b | 2 | Change in trade for 0302 Fish, Fresh Or Chilled (no Fillets Or Other Meat) | 2010-2020 | US Census Bureau | Figure |
b | 3 | Change in trade for 0303 Fish, Frozen (no Fish Fillets Or Other Fish Meat) | 2010-2020 | US Census Bureau | Figure |
b | 4 | Change in trade for 0304 Fish Fillets & Other Fish Meat, Fresh, Chill or Frozen | 2010-2020 | US Census Bureau | Figure |
b | 5 | Change in trade for 0305 Fish, Fried, Salted Or In Brine; Smoked Fish | 2010-2020 | US Census Bureau | Figure |
b | 6 | Change in trade for 0305 Fish, Fried, Salted Or In Brine; Smoked Fish | 2010-2020 | US Census Bureau | Figure |
b | 7 | Change in trade for 0307 Molluscs | 2010-2020 | US Census Bureau | Figure |
b | 8 | Change in trade for 0308 Aquatic Invertebrates, Nesoi | 2010-2020 | US Census Bureau | Figure |
b | 9 | Change in trade for 121221 Seaweeds And Other Algae Fit For Human Consumption | 2010-2020 | US Census Bureau | Figure |
b | 10 | Change in trade for 121229 Seaweeds And Other Algae, Nesoi | 2010-2020 | US Census Bureau | Figure |
b | 11 | Change in trade for 1605 Crustaceans, Molluscs Etc. Prepared or Preserved | 2010-2020 | US Census Bureau | Figure |
c | Top-10 Export Countries (03 Fish, Crustaceans & Aquatic Invertebrates) | 2021 | US Census Bureau | Figure | |
c | 1 | Top-10 Export Countries (0301 Fish, Live) | 2021 | US Census Bureau | Figure |
c | 2 | Top-10 Export Countries (0302 Fish, Fresh Or Chilled (no Fillets Or Other Meat) | 2021 | US Census Bureau | Figure |
c | 3 | Top-10 Export Countries (0303 Fish, Frozen (no Fish Fillets Or Other Fish Meat) | 2021 | US Census Bureau | Figure |
c | 4 | Top-10 Export Countries (0304 Fish Fillets & Other Fish Meat, Fresh, Chill or Frozen) | 2021 | US Census Bureau | Figure |
c | 5 | Top-10 Export Countries (0305 Fish, Fried, Salted Or In Brine; Smoked Fish) | 2021 | US Census Bureau | Figure |
c | 6 | Top-10 Export Countries (0306 Crustaceans) | 2021 | US Census Bureau | Figure |
c | 7 | Top-10 Export Countries (0307 Molluscs) | 2021 | US Census Bureau | Figure |
c | 8 | Top-10 Export Countries (0308 Aquatic Invertebrates, Nesoi) | 2021 | US Census Bureau | Figure |
c | 9 | Top-10 Export Countries (121221 Seaweeds And Other Algae Fit For Human Consumption) | 2021 | US Census Bureau | Figure |
c | 10 | Top-10 Export Countries (121229 Seaweeds And Other Algae, Nesoi) | 2021 | US Census Bureau | Figure |
c | 11 | Top-10 Export Countries (1605 Crustaceans, Molluscs Etc. Prepared or Preserved) | 2021 | US Census Bureau | Figure |
Version 1.0 Released March 8, 2022